July 2012 Summary | ||
Avg High (°F) | Avg Low (°F) | Total Precip (in) |
83 | 65 | 4.73 |
Average Values | ||
Avg High (°F) | Avg Low (°F) | Total Precip (in) |
80 | 60 | 4.26 |
Difference | ||
Avg High (°F) | Avg Low (°F) | Total Precip (in) |
3 | 5 | 0.47 |
July 2012 turned out to be above average for high and low temperatures and precipitation which is good news for the moderate drought that we have been in.
So how does August look?
Temperature outlook for August. Forecasted to be above average for temperatures in our region. CPC |
Precip outlook for August. Expected to be around normal for our region. CPC. |
No comments:
Post a Comment